Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $5.50 |
| Trade Date | 3/19/26 |
| 52 Week High | $10.15 |
| 52 Week Low | $4.55 |
| 5 Day Price Percent Change (%) | --% |
| 4 Week Price Percent Change (%) | -6.46% |
| 26 Week Price Percent Change (%) | -42.95% |
| 52 Week Price Percent Change (%) | -4.84% |
| Volume (3 Month Average) (Mil) | 46.42 |
| Volume (10 Day Average) (Mil) | 1.36 |
| Beta | 0.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
