s
Investor Relations
Stock Performance - Advanced Fundamentals - Balance Sheet

Stock Performance - Advanced Fundamentals - Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 1,310.72 1,812.73 1,652.89 1,755.35
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 1,310.72 1,812.73 1,652.89 1,755.35
Accounts Receivable - Trade, Gross 245.50 258.27 307.92 446.89
Provision for Doubtful Accounts -153.86 -202.28 -253.42 -317.28
Accounts Receivable - Trade, Net 91.64 55.99 54.49 129.62
Receivables - Other 0.80 0.63 0.38 0.77
Total Receivables, Net 92.44 56.62 54.88 130.38
Total Inventory 29.43 26.42 29.59 37.28
Prepaid Expenses 111.69 119.41 109.33 85.80
Restricted Cash - Current 0.03 50.99 0.29 0.01
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 8.50 21.78 0.00
Other Current Assets, Total 0.03 59.50 22.06 0.01
Total Current Assets 1,544.29 2,074.67 1,868.75 2,008.82
Buildings - Gross 8,715.91 7,267.11 7,478.24 7,502.42
Land/Improvements - Gross 58.47 56.53 59.81 86.60
Machinery/Equipment - Gross 451.97 437.10 485.86 496.15
Construction in Progress - Gross 1.49 1,464.87 1,020.55 399.04
Other Property/Plant/Equipment - Gross 1,249.42 1,171.39 1,145.80 1,157.49
Property/Plant/Equipment, Total - Gross 10,477.26 10,396.99 10,190.26 9,641.70
Accumulated Depreciation, Total -4,880.91 -4,467.37 -4,211.54 -3,868.22
Property/Plant/Equipment, Total - Net 5,596.35 5,929.62 5,978.72 5,773.48
Goodwill, Net 81.58 81.61 81.72 82.20
Intangibles - Gross 1,499.73 2,170.52 2,165.52 2,165.82
Accumulated Intangible Amortization -612.29 -1,456.04 -1,392.32 -1,300.75
Intangibles, Net 887.43 714.48 773.19 865.07
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Note Receivable - Long Term 19.23 217.35 1.95 13.17
Deferred Charges 73.64 139.18 154.86 259.75
Deferred Income Tax - Long Term Asset 0.00 0.64 4.03 6.38
Restricted Cash - Long Term 125.09 124.74 0.14 0.41
Other Long Term Assets 7.44 19.49 20.33 11.69
Other Long Term Assets, Total 206.18 284.05 179.36 278.22
Total Assets 8,335.07 9,301.78 8,883.69 9,020.97
Accounts Payable 11.75 6.73 5.99 9.48
Accrued Expenses 674.10 492.16 581.56 646.65
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 35.31 357.46 48.68 80.00
Dividends Payable 0.00 0.00 0.23 8.47
Customer Advances 250.96 278.59 309.72 277.87
Income Taxes Payable 28.18 11.61 11.91 14.16
Other Payables 37.88 36.51 37.95 50.44
Discontinued Operations – Current Liability 0.00 0.00 1.50 0.00
Other Current Liabilities 65.45 15.57 24.35 29.18
Other Current liabilities, Total 382.47 342.28 385.65 380.12
Total Current Liabilities 1,103.62 1,198.63 1,021.88 1,116.25
Long Term Debt 7,472.62 8,090.01 6,559.85 5,645.39
Capital Lease Obligations 187.47 198.29 347.63 270.22
Total Long Term Debt 7,660.09 8,288.30 6,907.48 5,915.61
Total Debt 7,695.40 8,645.76 6,956.16 5,995.62
Deferred Income Tax - Long Term Liability 34.96 39.68 41.03 45.95
Deferred Income Tax 34.96 39.68 41.03 45.95
Minority Interest 447.23 535.96 575.14 735.95
Other Long Term Liabilities 376.45 89.54 93.41 105.08
Other Liabilities, Total 376.45 89.54 93.41 105.08
Total Liabilities 9,622.35 10,152.11 8,638.94 7,918.85
Common Stock 14.05 14.45 14.57 14.57
Common Stock, Total 14.05 14.45 14.57 14.57
Additional Paid-In Capital 3,109.21 3,218.90 3,238.60 3,207.31
Retained Earnings (Accumulated Deficit) -4,056.87 -3,729.95 -2,799.56 -1,987.40
Treasury Stock - Common -255.07 -241.75 -132.86 -121.03
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -98.60 -111.97 -76.01 -11.33
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total -98.60 -111.97 -76.01 -11.33
Total Equity -1,287.28 -850.33 244.75 1,102.12
Total Liabilities & Shareholders' Equity 8,335.07 9,301.78 8,883.69 9,020.97
Shares Outstanding – Common Stock Primary Issue 1,311.27 1,335.31 1,423.37 1,430.97
Total Common Shares Outstanding 1,311.27 1,335.31 1,423.37 1,430.97
Treasury Shares – Common Primary Issue 93.41 109.74 33.18 25.58
Employees 20,209.00 16,908.00 17,878.00 19,746.00
Accumulated Intangible Amortization 612.29 1,456.04 1,392.32 1,300.75
Deferred Revenue - Current 250.96 278.59 309.72 277.87
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 1,514.87 2,048.26 1,839.16 1,971.55
Quick Ratio 1.37 1.71 1.80 1.77
Current Ratio 1.40 1.73 1.83 1.80
Net Debt 6,831.92 7,368.99 5,878.41 4,976.22
Tangible Book Value -2,256.30 -1,646.41 -610.17 154.85
Tangible Book Value per Share -1.72 -1.23 -0.43 0.11
Total Long Term Debt, Supplemental 7,499.77 8,449.46 6,599.95 5,700.17
Long Term Debt Maturing within 1 Year 0.13 322.50 0.13 0.00
Long Term Debt Maturing in Year 2 2,449.52 0.13 0.00 0.13
Long Term Debt Maturing in Year 3 500.00 3,076.70 0.00 0.00
Long Term Debt Maturing in Year 4 950.00 500.00 1,899.69 600.00
Long Term Debt Maturing in Year 5 1,350.13 950.00 500.00 1,749.91
Long Term Debt Maturing in 2-3 Years 2,949.52 3,076.83 0.00 0.13
Long Term Debt Maturing in 4-5 Years 2,300.13 1,450.00 2,399.69 2,349.91
Long Term Debt Maturing in Year 6 & Beyond 2,250.00 3,600.13 4,200.13 3,350.13
Interest Costs -133.50 -156.53 -185.23 -348.52
Total Capital Leases 222.78 233.25 396.18 350.23
Capital Lease Payments Due in Year 1 37.39 37.02 50.35 83.45
Capital Lease Payments Due in Year 2 37.39 37.02 49.23 50.93
Capital Lease Payments Due in Year 3 37.39 37.02 50.56 52.12
Capital Lease Payments Due in Year 4 37.39 37.02 50.56 53.52
Capital Lease Payments Due in Year 5 37.39 37.02 50.56 53.44
Capital Lease Payments Due in 2-3 Years 74.77 74.04 99.79 103.05
Capital Lease Payments Due in 4-5 Years 74.77 74.04 101.12 106.97
Capital Lease Payments Due in Year 6 & Beyond 169.35 204.69 330.15 405.29
Total Operating Leases 73.54 68.59 79.66 102.93
Operating Lease Payments Due in Year 1 20.50 13.06 17.21 27.73
Operating Lease Payments Due in Year 2 13.13 9.18 9.09 15.00
Operating Lease Payments Due in Year 3 11.06 7.27 6.39 9.67
Operating Lease Payments Due in Year 4 5.68 7.21 6.11 6.96
Operating Lease Payments Due in Year 5 5.37 5.60 6.10 6.45
Operating Lease Payments Due in 2-3 Years 24.19 16.45 15.48 24.67
Operating Lease Payments Due in 4-5 Years 11.04 12.81 12.21 13.42
Standardized Operating Lease Payments Due in Year 6 and Beyond 17.81 26.27 34.76 37.12
Number of Rooms 1,265.00 2,050.00 2,090.00 2,400.00

Source: LSEG

In millions of USD (except for per share items)