Stock Performance - Advanced Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $3,775.25 |
EBIT (Mil) (FY) | $272.57 |
EBIT (Mil) (MRQ) | $138.59 |
EBIT (Mil) (TTM) | $293.29 |
EBITDA (Mil) (FY) | $815.96 |
EBITDA (Mil) (MRQ) | $274.44 |
EBITDA (Mil) (TTM) | $845.19 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-326.92 |
Net Income Including Extraordinary Items (Mil) (FY) | $-326.92 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.75 |
Diluted EPS Including Extraordinary Items (FY) | $-0.75 |
Ratios
Price to Revenue (TTM) | $0.57 |
Price to Revenue (MRQ) | $0.55 |
Price to Revenue (FY) | $0.68 |
Price To Cash Flow (TTM) | $7.66 |
Price to Cash Flow (MRQ) | $4.33 |
Price to Cash Flow (FY) | $20.16 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.19 |
Current Ratio (FY) | $1.40 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG