Stock Performance - Advanced Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | $5,163.30 |
| EBIT (Mil) (FY) | $604.57 |
| EBIT (Mil) (MRQ) | $146.39 |
| EBIT (Mil) (TTM) | $600.43 |
| EBITDA (Mil) (FY) | $1,148.13 |
| EBITDA (Mil) (MRQ) | $287.30 |
| EBITDA (Mil) (TTM) | $1,143.99 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $185.04 |
| Net Income Including Extraordinary Items (Mil) (FY) | $185.04 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.46 |
| Diluted EPS Including Extraordinary Items (FY) | $0.46 |
Ratios
| Price to Revenue (TTM) | $0.43 |
| Price to Revenue (MRQ) | $0.43 |
| Price to Revenue (FY) | $0.43 |
| Price To Cash Flow (TTM) | $3.25 |
| Price to Cash Flow (MRQ) | $2.98 |
| Price to Cash Flow (FY) | $3.25 |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $1.07 |
| Current Ratio (FY) | $1.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
