Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $5.52 |
| Trade Date | 8/6/26 |
| 52 Week High | $10.15 |
| 52 Week Low | $5.07 |
| 5 Day Price Percent Change (%) | -4.17% |
| 4 Week Price Percent Change (%) | 4.35% |
| 26 Week Price Percent Change (%) | -9.06% |
| 52 Week Price Percent Change (%) | -36.18% |
| Volume (3 Month Average) (Mil) | 53.29 |
| Volume (10 Day Average) (Mil) | 1.51 |
| Beta | 0.58 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
