Stock Performance - Advanced Fundamentals - Trading Statistics
Price & Volume
| Recent Price | $4.56 |
| Trade Date | 9/16/26 |
| 52 Week High | $9.90 |
| 52 Week Low | $4.56 |
| 5 Day Price Percent Change (%) | -9.88% |
| 4 Week Price Percent Change (%) | -16.79% |
| 26 Week Price Percent Change (%) | -17.99% |
| 52 Week Price Percent Change (%) | -52.70% |
| Volume (3 Month Average) (Mil) | 46.06 |
| Volume (10 Day Average) (Mil) | 1.89 |
| Beta | 0.49 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
