Historical Price Lookup
Week of Jul 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $5.42 | 2,269,300 | 1:1 | $5.51 | $5.60 | $5.42 |
| Jul 14, 2026 | $5.19 | 3,600,660 | 1:1 | $5.35 | $5.44 | $5.15 |
| Jul 15, 2026 | $5.26 | 2,736,076 | 1:1 | $5.19 | $5.36 | $5.19 |
| Jul 16, 2026 | $5.42 | 4,971,009 | 1:1 | $5.32 | $5.60 | $5.30 |
| Jul 17, 2026 | $5.45 | 2,770,625 | 1:1 | $5.38 | $5.57 | $5.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
