Historical Price Lookup
Week of 06/22/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/2026 | $5.30 | 3,623,157 | 1:1 | $5.33 | $5.44 | $5.26 |
| 06/23/2026 | $5.42 | 2,128,130 | 1:1 | $5.31 | $5.45 | $5.26 |
| 06/24/2026 | $5.47 | 1,799,104 | 1:1 | $5.44 | $5.52 | $5.44 |
| 06/25/2026 | $5.17 | 3,891,591 | 1:1 | $5.44 | $5.47 | $5.07 |
| 06/26/2026 | $5.36 | 2,193,741 | 1:1 | $5.23 | $5.40 | $5.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
