Historical Price Lookup
Week of 12/16/2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $6.45 | 2,292,227 | 1:1 | $6.63 | $6.78 | $6.44 |
12/17/2024 | $6.34 | 3,192,491 | 1:1 | $6.26 | $6.47 | $6.26 |
12/18/2024 | $6.18 | 6,960,302 | 1:1 | $6.44 | $6.44 | $6.13 |
12/19/2024 | $6.21 | 4,731,627 | 1:1 | $6.24 | $6.29 | $6.08 |
12/20/2024 | $6.15 | 2,771,544 | 1:1 | $6.15 | $6.24 | $6.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG