Historical Price Lookup
Week of 06/01/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/01/2026 | $5.84 | 1,419,740 | 1:1 | $5.68 | $5.87 | $5.64 |
| 06/02/2026 | $5.75 | 950,029 | 1:1 | $5.85 | $5.85 | $5.74 |
| 06/03/2026 | $5.78 | 1,749,980 | 1:1 | $5.75 | $5.85 | $5.60 |
| 06/04/2026 | $5.82 | 2,284,310 | 1:1 | $5.86 | $6.06 | $5.81 |
| 06/05/2026 | $5.70 | 1,009,001 | 1:1 | $5.84 | $5.84 | $5.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
